Role | Name |
Chair of Governors | Kate Turner |
Vice Chair of Governors | Paul Saint |
Executive Principal | Heather Widdup |
Principal | Matt Pennington |
Name | Type | Appointed | End of term | Specific /additional role(s) |
Kate Turner | Appointed | 18/03/2021 | 17/03/2025 | Chair of Governors :Appointed from 16/09/20 to 15/09/21 Link governor: safeguarding, leadership, Quality of Education, Educational Visits |
Paul Saint | Appointed | 07/09/2020 | 06/09/2024 | Vice Chair of Governors :Appointed from 09/09/2019 to 18/09/2021 Link governors:TBC |
Phil Bailey | Staff | 19/07/2016 | 14/09/2024 | Link governor: governor training |
Gyongyi Klein | Appointed | 08/02/2021 | 07/02/2025 | Link governor Pupil Premium & SEND |
Andrea Chiarelli | Appointed | 08/03/2021 | 07/03/2025 | Link Governor - Mental Health & Wellbeing/Personal Development, Behaviour and attendance |
Alexandar Rae | Appointed | 15/11/2021 | 14/11/2025 | Link Governor - H&S/Data Privacy/Complaints&Whistleblowing |
VACANCY | Appointed | |||
VACANCY | Appointed | |||
VACANCY | Parent | |||
VACANCY | Parent |
Declarations of interest: pecuniary/business
Name | Nature of pecuniary/business interest declared | Type of business |
Kate Turner | Exam invigilator at The National School | Education |
Paul Saint | Director - Titchfield Terrace Property Management Company Ltd | Resident association |
Phil Bailey | Member of staff - Chair of governors at Beardall Fields School | The Holgate Academy |
Gyongyi Klein | Employed Archway Learning Trust | Academy Trust |
Andrea Chiarelli | No external business interest declared | - |
Alexandar Rae | No external business interest declared |
Senior leaders who contribute
Name | Nature of pecuniary/business interest declared | Type of business |
Heather Widdup | No external business interest declared/member of staff | - |
Matt Pennington | No external business interest declared/member of staff | - |
Contributors
Name | Nature of pecuniary/business interest declared | Type of business |
Emma Paine | External business interest declared - family links with NCEA | Education |
Members who resigned/end of term during previous 12 months
Name | Date of appointment | Date of resignation |
Helen Ridley | 02/11/2020 | 11/07/2021 |
Sue Tongue | 09/07/2018 | 01/09/2021 |
Deborah Doyle | 07/09/2020 | 17/09/2021 |
Sarah Lineker | 15/11/2021 | 19/01/2021 |
Trevor Clay | 09/07/2018 | 08/07/2022 |
Julia Dickens | 09/07/2018 | 08/07/2022 |
Attendance at meetings of academy committee
Name | Meeting | Attendance record Academic Year 2021/2022 No.in year | Attendance record Academic Year 2021/2022 No. attended in year |
Kate Turner | Academy committee | 6 | 6 |
Trevor Clay | Academy committee | 6 | 6 |
Paul Saint | Academy committee | 6 | 2 |
Phil Bailey | Academy committee | 6 | 6 |
Julia Dickens | Academy committee | 6 | 5 |
Deborah Doyle | Academy committee | 6 | 1 |
Sarah Linekar | Academy committee | 6 | 1 |
Andrea Chiarelli | Academy committee | 6 | 5 |
Gyongyi Klein | Academy committee | 6 | 5 |
Alexander Rae | Academy committee | 6 | 4 |